Winter 2016/17
Toronto
Tuesday
Apps
Puck Dynasty

Schedule + Scores
|
Stats Leaders
|
Standings
Players
18 | Jasper Soren | 18 | 11 | 16 | 27 | 4 |
22 | Ken Poon | 18 | 10 | 11 | 21 | 8 |
9 | Carl Proulx | 16 | 12 | 7 | 19 | 30 |
14 | Ramiro Marquez | 17 | 10 | 9 | 19 | 6 |
89 | Michael Marquez | 19 | 6 | 11 | 17 | 2 |
19 | Simon Couture | 18 | 3 | 10 | 13 | 8 |
8 | Dan Gammon | 16 | 3 | 8 | 11 | 16 |
93 | Doug Kosowan | 14 | 2 | 7 | 9 | 8 |
96 | Matt Connell | 14 | 2 | 7 | 9 | 14 |
3 | Ryan Morrow | 10 | 3 | 5 | 8 | 0 |
17 | Marc Buckley | 13 | 3 | 5 | 8 | 10 |
4 | Connor Kingston | 12 | 2 | 4 | 6 | 12 |
10 | Robert Hirsh | 11 | 0 | 1 | 1 | 6 |
44 | Ricardo Fernandez | 20 | 0 | 0 | 0 | 0 |
7 | Rhys Thompson | 11 | 0 | 0 | 0 | 6 |
Goaltenders
44 | Ricardo Fernandez | 19 | 44 | 2.316 | 1 |
Schedule + Scores
(Click on a game score to view that game sheet)
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.