Winter 2016/17
Toronto
Wednesday
Bower
TO Flying Hellfish

Schedule + Scores
|
Stats Leaders
|
Standings
Players
11 | Adam Jakubek | 16 | 10 | 6 | 16 | 12 |
27 | Andrew Finkelstein | 17 | 4 | 12 | 16 | 26 |
15 | Harry Skinner | 11 | 8 | 5 | 13 | 12 |
19 | Dan Jakubek | 17 | 5 | 7 | 12 | 10 |
16 | Adrian Preston | 8 | 5 | 3 | 8 | 8 |
9 | Joshua Chackowicz | 13 | 2 | 5 | 7 | 4 |
4 | Rich Carty | 11 | 2 | 5 | 7 | 4 |
17 | Geoffrey Wells | 13 | 4 | 2 | 6 | 12 |
2 | Ian Campbell | 13 | 3 | 3 | 6 | 8 |
8 | Dan Sternberg | 8 | 2 | 4 | 6 | 2 |
55 | Ryan Lennox | 13 | 1 | 5 | 6 | 12 |
6 | Rodney MacIntyre | 11 | 1 | 4 | 5 | 8 |
12 | Stephen MacLeod | 7 | 1 | 2 | 3 | 21 |
7 | josef turnbull | 14 | 0 | 3 | 3 | 16 |
1 | Ian Bies | 20 | 0 | 2 | 2 | 0 |
5 | Brad Moore | 13 | 1 | 0 | 1 | 14 |
TBD-1 | Derek Lennox | 3 | 0 | 0 | 0 | 0 |
Goaltenders
TBD-1 | Derek Lennox | 2 | 3 | 1.500 | 0 |
1 | Ian Bies | 19 | 56 | 2.947 | 0 |
Schedule + Scores
(Click on a game score to view that game sheet)
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.