Winter 2017/18
905
Sunday
Ellis "A"
Philly Dogs

Schedule + Scores
|
Stats Leaders
|
Standings
Players
9 | Paul Alloway | 15 | 16 | 9 | 25 | 4 |
17 | Andrew Skeoch | 21 | 10 | 12 | 22 | 10 |
15 | Dan Lyttle | 16 | 14 | 7 | 21 | 6 |
14 | Gerald Grant | 11 | 6 | 6 | 12 | 6 |
19 | Mark Bettiol | 17 | 3 | 6 | 9 | 4 |
21 | Andrew Beattie | 13 | 2 | 5 | 7 | 12 |
8 | Kyle McIntyre | 14 | 3 | 3 | 6 | 4 |
11 | Terry Lankstead | 18 | 3 | 2 | 5 | 4 |
10 | Scott Lightfoot | 18 | 1 | 4 | 5 | 6 |
77 | Patrick Egan | 4 | 4 | 0 | 4 | 2 |
7 | Adrian Grbavac | 12 | 1 | 2 | 3 | 2 |
3 | Troy Barnes | 13 | 1 | 2 | 3 | 2 |
6 | Greg McKenzie | 15 | 1 | 2 | 3 | 6 |
78 | Shaun Landau | 12 | 1 | 2 | 3 | 6 |
4 | darrin landau | 20 | 0 | 3 | 3 | 22 |
20 | Mark Witkowski | 16 | 1 | 1 | 2 | 2 |
16 | Diego Torres | 14 | 0 | 2 | 2 | 4 |
0 | philip centrone | 21 | 0 | 1 | 1 | 0 |
31 | David Kralik | 18 | 0 | 0 | 0 | 4 |
Goaltenders
0 | philip centrone | 21 | 54 | 2.571 | 1 |
Schedule + Scores
(Click on a game score to view that game sheet)
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.