Summer 2018
905
Thursday
Bower
D12

Schedule + Scores
|
Stats Leaders
|
Standings
Players
16 | Ryan Yantz | 9 | 11 | 5 | 16 | 4 |
15 | Jon England | 12 | 7 | 7 | 14 | 4 |
9 | Brendan Grobowsky | 11 | 5 | 6 | 11 | 0 |
14 | Nathan Monahan | 12 | 6 | 3 | 9 | 0 |
19 | trevor shaw | 9 | 5 | 3 | 8 | 12 |
89 | Brad Vournakis | 11 | 3 | 4 | 7 | 6 |
88 | Chris Zuccaro | 7 | 2 | 5 | 7 | 21 |
18 | Wayne Andrejek | 10 | 2 | 4 | 6 | 0 |
23 | cesar guevara | 10 | 1 | 4 | 5 | 2 |
77 | Tyler Anderson | 10 | 0 | 4 | 4 | 14 |
22 | Kevin Buck | 6 | 3 | 0 | 3 | 6 |
8 | Michael Wright | 9 | 2 | 0 | 2 | 6 |
21 | Chad Ritchie | 9 | 1 | 1 | 2 | 6 |
2 | Andrew Mastroia | 7 | 0 | 1 | 1 | 0 |
31 | Andrew Allison | 6 | 0 | 0 | 0 | 0 |
32 | Eli Lapidot | 7 | 0 | 0 | 0 | 0 |
51 | Stefano Smargiassi | 7 | 0 | 0 | 0 | 2 |
Goaltenders
32 | Eli Lapidot | 6 | 15 | 2.500 | 0 |
31 | Andrew Allison | 5 | 22 | 4.400 | 0 |
Schedule + Scores
(Click on a game score to view that game sheet)
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.