Summer 2018
905
Tuesday
Apps
MVA United

Schedule + Scores
|
Stats Leaders
|
Standings
Players
10 | Jimmy Gill | 12 | 15 | 14 | 29 | 4 |
77 | Raj Jani | 8 | 7 | 8 | 15 | 2 |
3 | Christopher Rutherord | 11 | 10 | 4 | 14 | 2 |
19 | Ravin Sodhi | 11 | 9 | 4 | 13 | 2 |
66 | Jay Dhuga | 11 | 4 | 8 | 12 | 10 |
7 | Sahib Grewal | 10 | 7 | 2 | 9 | 21 |
92 | Jazz Brar | 13 | 2 | 6 | 8 | 16 |
21 | Kam Cheema | 9 | 4 | 3 | 7 | 4 |
52 | Roopa Brar | 10 | 3 | 4 | 7 | 2 |
87 | Paul Pannu | 7 | 1 | 5 | 6 | 0 |
89 | Aaron Tamber | 11 | 2 | 3 | 5 | 8 |
28 | Saajan Lailna | 9 | 0 | 4 | 4 | 6 |
25 | Jag Brar | 11 | 0 | 2 | 2 | 19 |
67 | Pawan Jawan | 8 | 0 | 1 | 1 | 2 |
61 | Amandeep Toor | 8 | 0 | 1 | 1 | 19 |
8 | Jagpal Rai | 8 | 0 | 0 | 0 | 0 |
Goalie | Ricky Kumra | 13 | 0 | 0 | 0 | 4 |
Goaltenders
Goalie | Ricky Kumra | 13 | 46 | 3.538 | 1 |
Schedule + Scores
(Click on a game score to view that game sheet)
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.