Summer 2026 - 905 - Tuesday - Recreational Group 1
9 Default Logo
Game Sheet
 
Tuesday, August 18, 2026
8:30 PM
Tire World - Gold
Finished - Final
Ref: 10    Ref: 18
Team Logo 4

My Wolfpack Da Beers
 
PLAYER / GAME SUMMARY
Goalie: Scott Pappas Goalie: Tré Shields
# Name Goals Assists Points PIM
8 James Guaragna 0 0 0 2
9 David Connolly 0 0 0 0
12 jordan salesio 0 0 0 0
15 Jack Panijan 2 1 3 0
17 Liam Chisholm 0 0 0 0
22 Matt Salesio 1 1 2 0
24 michael saltarelli 2 0 2 0
27 Julian Musa 0 1 1 2
77 Daniel Smollett 1 0 1 0
88 Matt Czekajlo 0 0 0 2
91 Liam Keane 3 0 3 4
G Scott Pappas 0 0 0 0
# Name Goals Assists Points PIM
1 Tré Shields 0 0 0 0
3 Matt Hogan 0 2 2 0
5 Eric Guedes 0 0 0 2
9 Collin Booth 0 0 0 0
11 Matthew Crack 0 0 0 0
14 Gary Hogan 1 0 1 0
18 Ryan Brack 1 0 1 2
19 Jeremy Melanson 0 0 0 0
21 Connor Hogan 1 1 2 4
23 Kevin Wright 0 0 0 0
24 Carson Van Dyke 0 0 0 0
72 Dave Dawson 1 0 1 0
81 Francis Iannicca 0 1 1 0
SUB-1 Guillermo Herbertson 0 0 0 2
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 09:31 77
1 05:37 15 22
1 04:54 91
1 02:16 22 15
2 07:07 91
2 05:14 24
2 04:53 24
2 01:19 91 27
3 02:10 15
Per Time Goal Assist #1 Assist #2
1 05:49 21 3
1 01:03 14 21 3
2 05:28 18 81
2 03:02 72
PENALTY DETAILS
Per Time Player PIM Penalty
1 01:47 91 2 Tripping
2 12:00 8 2 High Sticking
2 03:26 91 2 Interference
2 02:45 88 2 Cross Checking
3 08:54 27 2 Interference
Per Time Player PIM Penalty
1 08:38 5 2 Unsportsmanlike Conduct
1 03:56 SUB-1 2 Tripping
2 08:56 18 2 Tripping
2 04:41 21 2 Holding
3 08:21 21 2 Tripping
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours to submit corrections for games played / penalties.
Goals and assists can be self corrected through our Team Rep Login.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com