|  | 
        
            |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | Goalie: Alexander Samaniego | Goalie: Scotty Sangster |  
                        | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 4 | Matt Bisson | 0 | 0 | 0 | 2 |  
                                        | 6 | Stefan Firchuk | 1 | 1 | 2 | 0 |  
                                        | 7 | Jacob Emeny | 0 | 0 | 0 | 0 |  
                                        | 12 | christopher milne | 0 | 0 | 0 | 0 |  
                                        | 16 | Chris Pereira | 0 | 3 | 3 | 2 |  
                                        | 18 | Ryan  van den Ende | 0 | 0 | 0 | 0 |  
                                        | 33 | Dan Raine | 2 | 0 | 2 | 2 |  
                                        | 88 | Alexander Barreira | 1 | 0 | 1 | 0 |  
                                        | 93 | Darryl Carreiro | 0 | 1 | 1 | 2 |  
                                        | G | Alexander Samaniego | 0 | 0 | 0 | 0 |  | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 7 | Cameron Stone | 1 | 2 | 3 | 4 |  
                                        | 8 | Shivum Aery | 0 | 0 | 0 | 0 |  
                                        | 12 | Nicholas Brouillette | 0 | 1 | 1 | 2 |  
                                        | 16 | Marco Samchee | 1 | 0 | 1 | 6 |  
                                        | 19 | Josh Bork | 0 | 1 | 1 | 2 |  
                                        | 31 | Scotty Sangster | 0 | 0 | 0 | 0 |  
                                        | 71 | Eric Kloucek | 2 | 0 | 2 | 0 |  
                                        | 92 | Ian Callaway | 0 | 1 | 1 | 0 |  
                                        | 97 | Patrick Gough | 2 | 2 | 4 | 0 |  
                                        | 99 | Joe Galati | 0 | 2 | 2 | 0 |  |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 02:19 | 33 | 16 |  |  
                                            | 3 | 11:36 | 6 | 93 | 16 |  
                                            | 3 | 02:18 | 33 | 16 | 6 |  
                                            | 3 | 00:37 | 88 |  |  |  | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 04:44 | 97 | 92 | 99 |  
                                            | 1 | 03:40 | 7 |  |  |  
                                            | 2 | 00:43 | 16 | 97 | 12 |  
                                            | 3 | 10:35 | 97 | 99 | 7 |  
                                            | 3 | 05:55 | 71 | 19 | 7 |  
                                            | 3 | 01:15 | 71 | 97 |  |  |  | 
        
            |  | 
        
            | 
                
                
                    | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 03:40 | 4 | 2 | Roughing |  
                                        | 1 | 01:02 | 93 | 2 | Tripping |  
                                        | 3 | 10:45 | 16 | 2 | Unsportsmanlike Conduct |  
                                        | 3 | 01:54 | 33 | 2 | Roughing |  | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 03:40 | 16 | 2 | Roughing |  
                                        | 1 | 02:16 | 19 | 2 | Tripping |  
                                        | 2 | 04:09 | 12 | 2 | Roughing |  
                                        | 3 | 05:12 | 7 | 2 | Tripping |  
                                        | 3 | 01:54 | 7 | 2 | Roughing |  
                                        | 3 | 01:34 | 16 | 4 | Boarding |  
                                        | 3 | 01:34 | 16 | 0 | Game Ejection |  |  | 
        
            |  | 
        
        
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                            truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |