|  | 
        
            | 
                    
                    
 Lucky Pucks | Balding Eagles |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | Goalie: Kyle Parker | Goalie: Nathan Blackley |  
                        | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 2 | Blayne Smith | 0 | 0 | 0 | 2 |  
                                        | 3 | oliver wylde | 0 | 0 | 0 | 4 |  
                                        | 5 | Matthew  Capicotto | 0 | 0 | 0 | 0 |  
                                        | 10 | Steven Dee | 0 | 0 | 0 | 0 |  
                                        | 11 | Nicholas Tangkengko | 2 | 0 | 2 | 2 |  
                                        | 12 | Sean Winick | 1 | 1 | 2 | 0 |  
                                        | 13 | Kirkland Froudakis | 0 | 3 | 3 | 0 |  
                                        | 15 | Angelo Ambrico | 0 | 0 | 0 | 0 |  
                                        | 16 | Michael Capicotto | 1 | 0 | 1 | 0 |  
                                        | 18 | Daniel Perklin | 1 | 0 | 1 | 0 |  
                                        | 23 | Michael Broszczakowski | 1 | 1 | 2 | 0 |  
                                        | 31 | Kyle Parker | 0 | 0 | 0 | 0 |  | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 1 | Nathan Blackley | 0 | 0 | 0 | 0 |  
                                        | 2 | Richard To | 0 | 0 | 0 | 0 |  
                                        | 4 | ADAM DEL MONTE | 1 | 0 | 1 | 4 |  
                                        | 5 | ANTHONY DEL MONTE | 0 | 0 | 0 | 0 |  
                                        | 8 | Matthew Ambrosoni | 1 | 1 | 2 | 4 |  
                                        | 9 | Taylor DeGiusti | 0 | 0 | 0 | 0 |  
                                        | 10 | Mathew Mansfield | 0 | 1 | 1 | 0 |  
                                        | 11 | Brian Ellul | 0 | 0 | 0 | 0 |  
                                        | 14 | Mark Jones | 0 | 0 | 0 | 0 |  
                                        | 16 | Kyle Rawding | 0 | 0 | 0 | 0 |  
                                        | 17 | Roy Marra | 0 | 0 | 0 | 0 |  
                                        | 48 | Josh Greyerbiehl | 1 | 0 | 1 | 0 |  
                                        | 65 | Ethan Soler | 0 | 0 | 0 | 0 |  |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 08:00 | 18 |  |  |  
                                            | 1 | 03:40 | 11 | 13 |  |  
                                            | 1 | 02:51 | 16 | 12 |  |  
                                            | 1 | 00:27 | 11 | 23 |  |  
                                            | 2 | 00:59 | 12 | 13 |  |  
                                            | 3 | 03:12 | 23 | 13 |  |  | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 06:46 | 48 | 8 |  |  
                                            | 2 | 02:48 | 8 |  |  |  
                                            | 3 | 00:44 | 4 | 10 |  |  |  | 
        
            |  | 
        
            | 
                
                
                    | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 2 | 06:47 | 3 | 4 | Roughing |  
                                        | 2 | 02:47 | 3 | 0 | Game Ejection |  
                                        | 2 | 02:01 | 2 | 2 | Tripping |  
                                        | 2 | 00:48 | 11 | 2 | Body Contact |  | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 09:00 | 8 | 2 | Holding |  
                                        | 2 | 06:47 | 4 | 4 | Roughing |  
                                        | 3 | 04:05 | 8 | 2 | Tripping |  |  | 
        
            |  | 
        
        
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                            truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |