|  | 
        
            | 
                    
                    
 Dangle Berries | Balding Eagles |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | Goalie: Ashton Chambers | Goalie: Nathan Blackley |  
                        | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 1 | Ashton Chambers | 0 | 0 | 0 | 0 |  
                                        | 7 | Justin Blair | 1 | 0 | 1 | 0 |  
                                        | 11 | James Benson | 0 | 2 | 2 | 0 |  
                                        | 13 | Nico Armenio | 1 | 0 | 1 | 0 |  
                                        | 15 | Carlos Velez | 1 | 1 | 2 | 0 |  
                                        | 21 | Rajan Heir | 0 | 1 | 1 | 0 |  
                                        | 31 | Sam McCanna | 0 | 0 | 0 | 0 |  
                                        | 55 | kyle hackston | 1 | 1 | 2 | 0 |  
                                        | 62 | Ryan Rodrigues | 1 | 0 | 1 | 0 |  
                                        | 77 | Daniel Smollett | 0 | 0 | 0 | 2 |  
                                        | 89 | Derek Humphrey | 0 | 0 | 0 | 0 |  
                                        | 94 | Aaron Thompson | 0 | 0 | 0 | 0 |  
                                        | 95 | Matthew Gorman | 0 | 1 | 1 | 0 |  | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 1 | Nathan Blackley | 0 | 0 | 0 | 0 |  
                                        | 4 | ADAM DEL MONTE | 0 | 0 | 0 | 2 |  
                                        | 5 | ANTHONY DEL MONTE | 0 | 0 | 0 | 0 |  
                                        | 8 | Matthew Ambrosoni | 0 | 0 | 0 | 2 |  
                                        | 9 | Taylor DeGiusti | 0 | 0 | 0 | 2 |  
                                        | 10 | Mathew Mansfield | 0 | 0 | 0 | 0 |  
                                        | 11 | Brian Ellul | 0 | 0 | 0 | 2 |  
                                        | 16 | Kyle Rawding | 0 | 0 | 0 | 2 |  
                                        | 17 | Roy Marra | 0 | 0 | 0 | 0 |  
                                        | 65 | Ethan Soler | 0 | 0 | 0 | 0 |  |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 2 | 02:51 | 55 | 11 | 15 |  
                                            | 3 | 11:00 | 13 | 11 |  |  
                                            | 3 | 08:44 | 7 | 55 | 21 |  
                                            | 3 | 07:33 | 15 | 95 |  |  
                                            | 3 | 06:41 | 62 |  |  |  | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                        |  |  |  |  |  |  |  | 
        
            |  | 
        
            | 
                
                
                    | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 2 | 01:32 | 77 | 2 | Roughing |  | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 06:46 | 8 | 2 | Roughing |  
                                        | 2 | 01:32 | 11 | 2 | Roughing |  
                                        | 3 | 09:55 | 4 | 2 | Body Contact |  
                                        | 3 | 08:13 | 16 | 2 | Hooking |  
                                        | 3 | 03:55 | 9 | 2 | Tripping |  |  | 
        
            |  | 
        
        
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                            truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |