|  | 
        
            | 
                    
                    
 Holy Pucks | Dangle Berries |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | Goalie: Nathaniel Cesar | Goalie: Ashton Chambers |  
                        | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 3 | Connor Boyd | 0 | 0 | 0 | 2 |  
                                        | 4 | Omar Husain | 1 | 0 | 1 | 0 |  
                                        | 9 | Owen Hammett | 2 | 1 | 3 | 0 |  
                                        | 11 | Scott Enright | 0 | 1 | 1 | 0 |  
                                        | 13 | Christian Cordeiro | 0 | 0 | 0 | 0 |  
                                        | 17 | Matthew Balestra | 1 | 1 | 2 | 6 |  
                                        | 19 | Alexander Russo | 0 | 1 | 1 | 0 |  
                                        | 25 | Daniel Johnson | 3 | 1 | 4 | 0 |  
                                        | 34 | Nathaniel Cesar | 0 | 0 | 0 | 0 |  
                                        | 77 | Jonathan Knowles | 0 | 0 | 0 | 2 |  
                                        | 98 | Michael Piskorz | 0 | 3 | 3 | 0 |  | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 1 | Ashton Chambers | 0 | 0 | 0 | 2 |  
                                        | 7 | Justin Blair | 0 | 0 | 0 | 0 |  
                                        | 11 | James Benson | 0 | 1 | 1 | 0 |  
                                        | 13 | Nico Armenio | 0 | 1 | 1 | 0 |  
                                        | 15 | Carlos Velez | 0 | 2 | 2 | 2 |  
                                        | 21 | Rajan Heir | 0 | 1 | 1 | 0 |  
                                        | 31 | Sam McCanna | 0 | 0 | 0 | 0 |  
                                        | 55 | kyle hackston | 0 | 0 | 0 | 0 |  
                                        | 62 | Ryan Rodrigues | 0 | 1 | 1 | 2 |  
                                        | 77 | Daniel Smollett | 0 | 2 | 2 | 0 |  
                                        | 89 | Derek Humphrey | 3 | 0 | 3 | 0 |  
                                        | 94 | Aaron Thompson | 0 | 0 | 0 | 0 |  
                                        | 95 | Matthew Gorman | 2 | 0 | 2 | 0 |  |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 02:45 | 17 | 25 | 98 |  
                                            | 2 | 09:34 | 4 | 17 | 19 |  
                                            | 2 | 06:47 | 9 | 98 |  |  
                                            | 2 | 00:01 | 25 | 9 |  |  
                                            | 3 | 09:40 | 25 | 98 |  |  
                                            | 3 | 06:09 | 25 | 11 |  |  
                                            | 3 | 05:54 | 9 |  |  |  | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 05:14 | 89 | 77 | 15 |  
                                            | 2 | 08:01 | 89 | 13 | 21 |  
                                            | 2 | 06:59 | 95 | 62 | 15 |  
                                            | 2 | 03:53 | 89 | 77 |  |  
                                            | 3 | 04:48 | 95 | 11 |  |  |  | 
        
            |  | 
        
            | 
                
                
                    | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 2 | 08:34 | 77 | 2 | Body Contact |  
                                        | 2 | 07:32 | 17 | 2 | Interference |  
                                        | 3 | 05:54 | 3 | 2 | Unsportsmanlike Conduct |  
                                        | 3 | 05:12 | 17 | 2 | Tripping |  
                                        | 3 | 02:43 | 17 | 2 | Body Contact |  
                                        | 3 | 02:43 | 17 | 0 | Game Ejection |  | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 3 | 05:54 | 1 | 2 | Slashing |  
                                        | 3 | 05:54 | 15 | 2 | Unsportsmanlike Conduct |  
                                        | 3 | 00:22 | 62 | 2 | Hooking |  |  | 
        
            |  | 
        
        
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                            truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |