|  | 
        
            | 
                    
                    
 Post Busters | Laser Sharks |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | Goalie: Ryan Foley | Goalie: Sal Mantia |  
                        | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 1 | Ryan Foley | 0 | 0 | 0 | 0 |  
                                        | 3 | Curtis  Jennings | 0 | 0 | 0 | 0 |  
                                        | 07 | mathew lawson | 1 | 1 | 2 | 0 |  
                                        | 10 | Dave Cotugno | 0 | 0 | 0 | 0 |  
                                        | 11 | Simon Wright | 0 | 0 | 0 | 0 |  
                                        | 17 | Michael Jende | 0 | 0 | 0 | 0 |  
                                        | 18 | Kwang  Pak | 0 | 1 | 1 | 0 |  
                                        | 25 | Ben Guerzon | 0 | 0 | 0 | 0 |  
                                        | 29 | Matt Migone | 3 | 0 | 3 | 4 |  
                                        | 74 | Elliot  George | 0 | 0 | 0 | 0 |  
                                        | 77 | ROB FAULKNER | 0 | 0 | 0 | 0 |  
                                        | 87 | Peter Mahaffey | 5 | 1 | 6 | 0 |  
                                        | 92 | Peter Wiseman | 0 | 0 | 0 | 0 |  | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 4 | Andrew Taylor | 0 | 0 | 0 | 0 |  
                                        | 7 | Eugene Aronov | 3 | 0 | 3 | 0 |  
                                        | 8 | Duncan  Gallop | 2 | 0 | 2 | 0 |  
                                        | 12 | Eladio Francisco | 0 | 1 | 1 | 0 |  
                                        | 16 | Jordan Drodge | 0 | 1 | 1 | 0 |  
                                        | 26 | Ian Li | 0 | 0 | 0 | 0 |  
                                        | 28 | Mark Antoniadis | 0 | 0 | 0 | 0 |  
                                        | 31 | Terrence Chin | 1 | 1 | 2 | 0 |  
                                        | 37 | Alexander MacDonald | 0 | 3 | 3 | 0 |  
                                        | 63 | John Wallace | 2 | 1 | 3 | 0 |  
                                        | 64 | Spencer Bateman | 0 | 2 | 2 | 0 |  
                                        | 71 | Gordon Bateman | 0 | 1 | 1 | 0 |  
                                        | 91 | Jon Chiang | 0 | 0 | 0 | 0 |  
                                        | G | Sal Mantia | 0 | 0 | 0 | 0 |  |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 14:11 | 07 | 87 |  |  
                                            | 1 | 11:07 | 29 |  |  |  
                                            | 1 | 10:13 | 87 |  |  |  
                                            | 1 | 02:58 | 87 | 18 | 07 |  
                                            | 2 | 10:32 | 29 |  |  |  
                                            | 3 | 11:05 | 87 |  |  |  
                                            | 3 | 09:34 | 87 |  |  |  
                                            | 3 | 03:46 | 29 |  |  |  
                                            | 3 | 02:34 | 87 |  |  |  | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 00:03 | 7 | 37 |  |  
                                            | 2 | 04:47 | 7 | 16 |  |  
                                            | 2 | 03:08 | 31 | 37 | 64 |  
                                            | 2 | 02:32 | 63 | 31 |  |  
                                            | 2 | 01:57 | 8 | 71 |  |  
                                            | 2 | 01:24 | 8 | 12 |  |  
                                            | 3 | 12:55 | 63 | 64 |  |  
                                            | 3 | 01:56 | 7 | 63 | 37 |  |  | 
        
            |  | 
        
            | 
                
                
                    | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 2 | 14:21 | 29 | 2 | Roughing |  
                                        | 2 | 10:29 | 29 | 2 | Tripping |  
                                        | 3 | 13:55 | - | 2 | Too Many Men |  | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                    |  |  |  |  |  |  |  | 
        
            |  | 
        
        
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                            truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |