|  | 
        
            | 
                    
                    
 Mighty Minions | Laser Sharks |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | Goalie: Robert Sorbo | Goalie: Sal Mantia |  
                        | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 3 | Rhys Evenson | 1 | 1 | 2 | 0 |  
                                        | 4 | Alex Leo | 2 | 0 | 2 | 0 |  
                                        | 17 | Chris Chan | 0 | 2 | 2 | 2 |  
                                        | 19 | Andrea Yee | 0 | 1 | 1 | 0 |  
                                        | 20 | John Howland | 0 | 4 | 4 | 0 |  
                                        | 21 | Dan Hamilton | 0 | 0 | 0 | 0 |  
                                        | 23 | Shane Wright | 3 | 0 | 3 | 0 |  
                                        | 43 | Steve Gignac | 0 | 1 | 1 | 0 |  
                                        | 63 | Thomas Tang | 1 | 1 | 2 | 0 |  
                                        | G | Robert Sorbo | 0 | 0 | 0 | 0 |  | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 4 | Andrew Taylor | 1 | 0 | 1 | 2 |  
                                        | 7 | Eugene Aronov | 0 | 0 | 0 | 0 |  
                                        | 8 | Duncan  Gallop | 0 | 0 | 0 | 2 |  
                                        | 12 | Eladio Francisco | 0 | 0 | 0 | 0 |  
                                        | 16 | Jordan Drodge | 0 | 0 | 0 | 0 |  
                                        | 26 | Ian Li | 1 | 0 | 1 | 0 |  
                                        | 28 | Mark Antoniadis | 0 | 0 | 0 | 0 |  
                                        | 31 | Terrence Chin | 0 | 1 | 1 | 0 |  
                                        | 37 | Alexander MacDonald | 0 | 1 | 1 | 0 |  
                                        | 63 | John Wallace | 0 | 0 | 0 | 0 |  
                                        | 64 | Spencer Bateman | 0 | 0 | 0 | 0 |  
                                        | 71 | Gordon Bateman | 1 | 0 | 1 | 0 |  
                                        | 91 | Jon Chiang | 0 | 0 | 0 | 0 |  
                                        | G | Sal Mantia | 0 | 0 | 0 | 0 |  |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 12:53 | 23 | 63 | 20 |  
                                            | 2 | 13:58 | 23 | 20 |  |  
                                            | 2 | 13:05 | 3 | 20 |  |  
                                            | 2 | 04:39 | 4 | 43 | 19 |  
                                            | 2 | 02:39 | 63 | 17 |  |  
                                            | 3 | 08:42 | 23 | 20 | 3 |  
                                            | 3 | 01:08 | 4 | 17 |  |  | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 09:26 | 71 | 31 |  |  
                                            | 2 | 08:11 | 26 | 37 |  |  
                                            | 3 | 03:53 | 4 |  |  |  |  | 
        
            |  | 
        
            | 
                
                
                    | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 3 | 10:47 | 17 | 2 | Slashing |  | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 15:00 | - | 2 | Pucks on the Ice |  
                                        | 1 | 03:43 | 8 | 2 | Holding |  
                                        | 3 | 03:17 | 4 | 2 | Tripping |  |  | 
        
            |  | 
        
        
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                            truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |