|  | 
        
            | 
                    
                    
 Post Busters | Mighty Minions |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | Goalie: Matt Migone | Goalie: Robert Sorbo |  
                        | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 1 | Ryan Foley | 0 | 0 | 0 | 0 |  
                                        | 3 | Curtis  Jennings | 1 | 1 | 2 | 2 |  
                                        | 5 | Josh Jamieson | 0 | 0 | 0 | 0 |  
                                        | 07 | mathew lawson | 0 | 0 | 0 | 0 |  
                                        | 10 | Dave Cotugno | 0 | 1 | 1 | 0 |  
                                        | 11 | Simon Wright | 0 | 0 | 0 | 0 |  
                                        | 16 | John Mahaffey | 0 | 0 | 0 | 6 |  
                                        | 17 | Michael Jende | 0 | 0 | 0 | 0 |  
                                        | 18 | Kwang  Pak | 0 | 1 | 1 | 0 |  
                                        | 25 | Ben Guerzon | 0 | 0 | 0 | 0 |  
                                        | 29 | Matt Migone | 2 | 0 | 2 | 10 |  
                                        | 74 | Elliot  George | 0 | 0 | 0 | 0 |  
                                        | 77 | ROB FAULKNER | 1 | 0 | 1 | 0 |  
                                        | 87 | Peter Mahaffey | 0 | 0 | 0 | 4 |  
                                        | 92 | Peter Wiseman | 0 | 0 | 0 | 0 |  | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 00 | Dennis Liang | 0 | 0 | 0 | 0 |  
                                        | 3 | Rhys Evenson | 2 | 1 | 3 | 0 |  
                                        | 4 | Alex Leo | 0 | 0 | 0 | 0 |  
                                        | 10 | Saxon Lane | 1 | 1 | 2 | 0 |  
                                        | 17 | Chris Chan | 0 | 0 | 0 | 0 |  
                                        | 19 | Andrea Yee | 0 | 0 | 0 | 0 |  
                                        | 20 | John Howland | 0 | 0 | 0 | 2 |  
                                        | 21 | Dan Hamilton | 0 | 1 | 1 | 6 |  
                                        | 23 | Shane Wright | 0 | 0 | 0 | 0 |  
                                        | 27 | Raymond Lam | 0 | 1 | 1 | 0 |  
                                        | 43 | Steve Gignac | 0 | 1 | 1 | 0 |  
                                        | 44 | Matt Lee | 0 | 0 | 0 | 0 |  
                                        | 63 | Thomas Tang | 0 | 0 | 0 | 2 |  
                                        | 74 | Greg Veerman | 0 | 0 | 0 | 0 |  
                                        | 83 | Kyle Roberts | 0 | 0 | 0 | 2 |  
                                        | G | Robert Sorbo | 0 | 0 | 0 | 0 |  |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 05:08 | 3 | 18 |  |  
                                            | 1 | 00:21 | 29 | 3 |  |  
                                            | 2 | 02:20 | 77 | 10 |  |  
                                            | 3 | 07:46 | 29 |  |  |  | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 09:42 | 3 | 10 |  |  
                                            | 2 | 11:40 | 10 | 27 | 3 |  
                                            | 2 | 06:45 | 3 | 43 | 21 |  |  | 
        
            |  | 
        
            | 
                
                
                    | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 01:57 | 16 | 2 | Tripping |  
                                        | 2 | 14:50 | - | 0 | Leaving Penalty Gate Open |  
                                        | 2 | 05:27 | 3 | 2 | Roughing |  
                                        | 2 | 01:13 | 87 | 4 | Slashing |  
                                        | 2 | 00:49 | 16 | 2 | Hooking |  
                                        | 3 | 10:47 | - | 2 | Too Many Men |  
                                        | 3 | 05:42 | 16 | 2 | Goaltender Interference |  
                                        | 3 | 05:42 | 16 | 0 | Game Ejection |  
                                        | 3 | 00:00 | 29 | 10 | Gross Misconduct |  | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 02:10 | 21 | 2 | Body Contact |  
                                        | 2 | 05:27 | 83 | 2 | Roughing |  
                                        | 2 | 02:26 | 21 | 2 | Holding Stick |  
                                        | 2 | 02:26 | 21 | 2 | Unsportsmanlike Conduct |  
                                        | 2 | 02:26 | 21 | 0 | Game Ejection |  
                                        | 3 | 11:29 | - | 2 | Too Many Men |  
                                        | 3 | 06:32 | 63 | 2 | Slashing |  
                                        | 3 | 05:42 | 20 | 2 | Roughing |  |  | 
        
            |  | 
        
        
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                            truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |