|  | 
        
            | 
                    
                    
 Parkdale Porcupines | Timbits |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | Goalie: Brandon Paton | Goalie: Jonathan Reid |  
                        | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 8 | Kane Wilkinson | 0 | 0 | 0 | 2 |  
                                        | 14 | Todd Moffat | 0 | 0 | 0 | 4 |  
                                        | 17 | Abid Karmali | 1 | 2 | 3 | 0 |  
                                        | 27 | Kyle Skillman | 0 | 0 | 0 | 0 |  
                                        | 32 | Stephen Orr | 0 | 0 | 0 | 0 |  
                                        | 42 | Jonathan Binstock | 0 | 0 | 0 | 0 |  
                                        | 51 | Erik Keppen | 1 | 0 | 1 | 0 |  
                                        | 62 | Dylan Konecny | 2 | 0 | 2 | 0 |  
                                        | 65 | Jeffrey Watchorn | 0 | 0 | 0 | 2 |  
                                        | 81 | Mike Cleghorn | 0 | 1 | 1 | 0 |  
                                        | 92 | Levi Konecny | 0 | 2 | 2 | 0 |  
                                        | 96 | Daniel Stewart | 0 | 0 | 0 | 0 |  
                                        | 97 | Brandon Paton | 0 | 0 | 0 | 0 |  | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 4 | Andrew Eichinger | 0 | 0 | 0 | 0 |  
                                        | 7 | Matt Caverley | 0 | 0 | 0 | 0 |  
                                        | 12 | Matt Ketcheson | 0 | 0 | 0 | 0 |  
                                        | 13 | Lewis Gordon | 0 | 0 | 0 | 2 |  
                                        | 14 | Konrad Commisso | 0 | 0 | 0 | 0 |  
                                        | 15 | Dan Hawie | 0 | 1 | 1 | 2 |  
                                        | 16 | Adam Mullett | 1 | 0 | 1 | 0 |  
                                        | 17 | Denholm Whale | 0 | 0 | 0 | 0 |  
                                        | 21 | Daniel Guy Tremblay | 1 | 0 | 1 | 2 |  
                                        | 22 | Mitchell Dunn | 0 | 0 | 0 | 0 |  
                                        | 23 | Jeff Takahashi | 0 | 0 | 0 | 0 |  
                                        | 24 | Patrick Marchent | 0 | 0 | 0 | 2 |  
                                        | G | Jonathan Reid | 0 | 0 | 0 | 0 |  |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 14:35 | 62 | 17 | 81 |  
                                            | 1 | 00:48 | 51 | 17 | 92 |  
                                            | 2 | 06:18 | 17 | 92 |  |  
                                            | 2 | 05:30 | 62 |  |  |  | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 3 | 01:23 | 16 |  |  |  
                                            | 3 | 00:21 | 21 |  | 15 |  |  | 
        
            |  | 
        
            | 
                
                
                    | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 08:57 | 8 | 2 | Holding |  
                                        | 1 | 00:09 | 14 | 2 | Roughing |  
                                        | 2 | 03:19 | 65 | 2 | Roughing |  
                                        | 3 | 03:11 | 14 | 2 | Tripping |  | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 09:11 | 24 | 2 | Hooking |  
                                        | 1 | 00:35 | 15 | 2 | Tripping |  
                                        | 3 | 05:39 | 13 | 2 | Body Contact |  
                                        | 3 | 01:23 | 21 | 2 | Roughing |  |  | 
        
            |  | 
        
        
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                            truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |