|  | 
        
            | 
                    
                    
 Parkdale Porcupines | A Team |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | Goalie: Brandon Paton | Goalie: Engi Lim |  
                        | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 8 | Kane Wilkinson | 0 | 1 | 1 | 0 |  
                                        | 9 | Jay Browne | 0 | 0 | 0 | 2 |  
                                        | 14 | Todd Moffat | 0 | 0 | 0 | 0 |  
                                        | 17 | Abid Karmali | 0 | 0 | 0 | 0 |  
                                        | 27 | Kyle Skillman | 1 | 1 | 2 | 0 |  
                                        | 32 | Stephen Orr | 0 | 0 | 0 | 0 |  
                                        | 33 | Andrew Martirena | 0 | 0 | 0 | 0 |  
                                        | 38 | Alexander Levy | 0 | 0 | 0 | 0 |  
                                        | 42 | Jonathan Binstock | 1 | 0 | 1 | 0 |  
                                        | 51 | Erik Keppen | 1 | 0 | 1 | 0 |  
                                        | 65 | Jeffrey Watchorn | 0 | 0 | 0 | 0 |  
                                        | 92 | Levi Konecny | 0 | 0 | 0 | 0 |  
                                        | 94 | Daniel Watchorn | 0 | 1 | 1 | 0 |  
                                        | 97 | Brandon Paton | 0 | 1 | 1 | 0 |  | 
                                
                                    | # | Name | Goals | Assists | Points | PIM |  
                                        | 6 | Engi Lim | 0 | 0 | 0 | 0 |  
                                        | 7 | Sasha Naylor | 0 | 2 | 2 | 0 |  
                                        | 10 | Ryan Hauk | 2 | 1 | 3 | 0 |  
                                        | 14 | Pat McClure | 2 | 2 | 4 | 4 |  
                                        | 15 | Luigi  Iantosca | 1 | 2 | 3 | 0 |  
                                        | 16 | Christopher Frantisek Janosik | 0 | 1 | 1 | 0 |  
                                        | 17 | Erson Olivan | 0 | 0 | 0 | 0 |  
                                        | 21 | Steve Waywell | 0 | 0 | 0 | 0 |  
                                        | 87 | Perry Cheung | 0 | 0 | 0 | 0 |  
                                        | 88 | Brendan Smith | 0 | 0 | 0 | 2 |  
                                        | 91 | Kevin Macrory | 0 | 0 | 0 | 0 |  |  | 
        
            |  | 
        
            |  | 
        
            | 
                    
                    
                        | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 2 | 14:23 | 51 | 97 | 94 |  
                                            | 3 | 03:57 | 42 | 8 | 27 |  
                                            | 3 | 00:40 | 27 |  |  |  | 
                                
                                    | Per | Time | Goal | Assist #1 | Assist #2 |  
                                            | 1 | 09:01 | 14 | 10 |  |  
                                            | 1 | 00:28 | 15 | 14 |  |  
                                            | 2 | 07:00 | 14 | 15 | 7 |  
                                            | 3 | 13:56 | 10 | 16 | 7 |  
                                            | 3 | 03:42 | 10 | 14 | 15 |  |  | 
        
            |  | 
        
            | 
                
                
                    | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 00:57 | 9 | 2 | Tripping |  | 
                            
                                | Per | Time | Player | PIM | Penalty |  
                                        | 1 | 05:17 | 14 | 2 | Tripping |  
                                        | 1 | 01:17 | 88 | 2 | Tripping |  
                                        | 1 | 00:11 | 14 | 2 | Tripping |  |  | 
        
            |  | 
        
        
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                            truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |