Group A Round Robin Standings
| Pos | Team | GP | W | L | OTL | Pts | GF | GA | +/- | Pim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6ers | 2 | 2 | 0 | 0 | 4 | 11 | 6 | 5 | 34 |
| 2 | Rockets | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 10 |
| 3 | Caledon Knights | 1 | 0 | 1 | 0 | 0 | 6 | 7 | -1 | 6 |
Group B Round Robin Standings
| Pos | Team | GP | W | L | OTL | Pts | GF | GA | +/- | Pim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Tyne | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 2 |
| 2 | Miller Lightning | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 1 | 4 |
| 3 | Pine Riders | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 8 |
Pool A Games
Pool B Games
Caledon Knights
(1st Place)
Mar 15 06:30
G5
Tire World - Gold
Rockets
(3rd Place)
Pine Riders
(2nd Place)
Mar 15 06:30
G6
Red Rink
Big Tyne
(4th Place)
Semi Finals
1st A Group
Mar 22 07:45
G7
Tire World - Gold
2nd B Group
1st B Group
Mar 22 09:00
G8
Tire World - Gold
2nd A Group
Final
Winner of Game #7
Mar 29 05:15
G9
Tire World - Gold
Winner of Game #8