NUMBER | NAME |
---|---|
00 | Owen Gillett |
6 | Christopher Keeping |
7 | Tom Piotrowski |
8 | Scott Howard |
9 | Ty Croll |
11 | Brendan Craig |
12 | Kelvin Chukwu |
13 | Jacob Maarse |
14 | Michael Sorocky |
16 | Daniel Jones |
17 | Trevor Witjes |
19 | Patrick Klos |
21 | Patrick Jones |
27 | Daniel Marshall |
44 | Arnaud Van Branteghem |
61 | Russell Todd |
93 | Matthew Frade |
Goalie | Douglas McDermott |
TBD-1 | Daniel Frade |
G2 | Desmond Donofrio |
TBD-4 | Julian D'Angelo |
TBD-5 | Adam DiPerri |
TBD-6 | Matthew Gottlieb |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com