NUMBER | NAME |
---|---|
1 | Vladimir Joloud |
3 | Joe Parent |
6 | Andrew Stewart |
9 | Mike Tompai |
14 | Robert Fowler |
18 | michael Robert |
19 | John O'Brien |
21 | Igor Joloud |
24 | David Wong |
27 | Tim Grace |
30 | Nicholas Markus Krapf - Jones |
33 | Elliott Stambler |
39 | Doug Nicholson |
42 | Ariel Noguera |
74 | Jesse Hove |
91 | Mitchell Buck |
92 | Jason Galindo |
95 | James Buck |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com