NUMBER | NAME |
---|---|
0 | Jamie Lirette |
1 | Ryan Wong |
2 | Mike Pilato |
4 | Steven Broude |
5 | Clinton McCracken |
6 | David Smith |
8 | Andrew Peat |
9 | Mike McCracken |
11 | Jonathan Kielb |
14 | David Soberman |
15 | Roger Nahas |
16 | Quinlan Bruce |
20 | Dante Tsafaridis |
22 | Charlie Ross |
24 | George Rossolatos |
28 | Brett McIntosh |
29 | Frank Petti |
34 | Bob Wong |
47 | mike Notto |
64 | Randy Rideout |
66 | Tom Gallagher |
70 | Andrew Bruce |
73 | Scott Lawrence |
74 | Matthew Cassidy |
81 | Cary Smith |
91 | Paul Younger |
93 | Karim Kamani |
G1 | Dale Elbe |
G2 | Nicholas Micallef |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com