| NUMBER | NAME |
|---|---|
| 0 | Anthony Wojnarski |
| 7 | Jim Slinowsky |
| 10 | Mike Rossit |
| 11 | Brent Crocker |
| 12 | Michael Romanelli |
| 14 | Robert Hartmann |
| 16 | Sean Bhagwandin |
| 21 | Trevor Martin |
| 25 | Shawn LeBelle |
| 26 | Robert Mason |
| 30 | MIchael Dinunzio |
| 44 | Paul Rastrullo |
| 50 | Bharat Saili |
| 55 | Kosta Tzikoulis |
| 57 | Andrew Blackwell |
| 58 | Bradford Hawes |
| 91 | Brian Santangelo |
| 92 | Karol Kosakowski |
| 94 | Jason Aroussi |
| 42A | Atra Shino |
| 42B | Sanjot Bhasin |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com