NUMBER | NAME |
---|---|
0 | Anthony Wojnarski |
7 | Jim Slinowsky |
10 | Mike Rossit |
11 | Brent Crocker |
12 | Michael Romanelli |
14 | Robert Hartmann |
16 | Sean Bhagwandin |
21 | Trevor Martin |
25 | Shawn LeBelle |
26 | Robert Mason |
30 | MIchael Dinunzio |
42 | Atra Shino |
44 | Paul Rastrullo |
50 | Bharat Saili |
57 | Andrew Blackwell |
58 | Bradford Hawes |
91 | Brian Santangelo |
92 | Karol Kosakowski |
94 | Jason Aroussi |
Please remember to click on the score of the game online to view / print the game sheet.
Send stats corrections to truenorthstats@gmail.com
you have 48 hours for games played / penalties and 14 days for goals and assists
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com