NUMBER | NAME |
---|---|
3 | Keagan Gillies |
6 | Derek Collins |
7 | Colin Megahey |
9 | Ryan Kuruliak |
10 | David Griffin |
11 | James Pikarchuk |
12 | Shawn Boyd |
13 | derek Peterson |
14 | Shawyan Khoee |
15 | Chris Dilts |
16 | Erik Sirola |
19 | Steve Kangelis |
21 | Mike Jankowski |
32 | Alexander Pellini |
47 | Ciaran Megahey |
77 | Nathan Groskopf |
97 | Stephen Kerner |
1/G | Riley Groskopf |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com