NUMBER | NAME |
---|---|
1 | Paul Asher |
2 | Dorothy King |
3 | Matt Appelt |
4 | Carson Van Dyke |
6 | Steven Paiva |
7 | Kevin Wright |
9 | Viet Nguyen |
10 | William Stephenson |
11 | Dave Stephenson |
12 | Phil Usajewicz |
14 | Jakeb Baker |
15 | Fabio Ferraro |
16 | Hugo Hernandez |
17 | Glen Last |
21 | Guillermo Herbertson |
37 | Jack Kean |
50 | Garth Enns |
67 | John Sheppard |
72 | Dan Balson |
81 | Daniel Colp |
86 | Kyle Kelland |
11a | Brendan Johnston |
G | Terry Robins |
TBD-1 | Luke Camara |
TBD-2 | Lee Hillson |
21b | Daniel Paiva |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com