NUMBER | NAME |
---|---|
4 | Sean Pynenburg |
6 | Jan Delago |
7 | Patrick Mooney |
8 | Amos Ainger |
11 | Grant Cooper |
19 | Jon Robba |
22 | Lawrence Quan |
27 | Darren Dutton |
33 | Chris Pellerin |
34 | zachary godwin |
38 | Mark Woodley |
44 | Stuart Pearce |
45 | Justin Lancaster |
51 | Michael Cotter |
88 | Matt McGrath |
G | Daniel Levay |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com