| NUMBER | NAME |
|---|---|
| 1 | Grant Cooper |
| 2 | Alisha Gatsis |
| 3 | Wesley Gardner |
| 4 | Jackie Bickerton |
| 5 | Jen McCain |
| 11 | Adam Hagerman |
| 12 | Kirsten Dick |
| 13 | Sarah Cunningham |
| 14 | Pollyanna Pong |
| 16 | Jeremy Lytle |
| 17 | Trisha Quirt |
| 19 | Jon Robba |
| 31 | ashlee collins |
| 37 | Georgia Siourounis |
| 47 | Maggie Kuusisto |
| 51 | Michael Cotter |
| 94 | Molly Maclellan |
| TBD-15 | Bryce Collins |
| TBD-16 | Ava Celotto |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com