NUMBER | NAME |
---|---|
3 | Antonios Siskos |
6 | Tyler Theim |
7 | Jeff MacDonald |
8 | David Trieu |
10 | Brent Barnes |
12 | Eliot Rubin |
13 | Matthew Kinasz |
14 | Quinten Barnes |
17 | Bruce Clifford |
19 | Andrew Clifford |
25 | Josh Jenkins |
29 | Connor Heggie |
35 | Alex Beare |
39 | Zach Jakab |
89 | RYAN LEPAGE |
TBD1 | Devon Smith |
TBD | hayden galloway |
TBD-1 | Jimmy Britton |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com