NUMBER | NAME |
---|---|
6 | Elizabeth Dollimore |
7 | Dion Sulman |
10 | Greg Perry |
11 | Michael Kaukonen |
13 | Michael Schwarzl |
14 | Matt Collum |
15 | Riley Sulman |
17 | Matt Kula |
21 | Whitney Kennedy |
22 | Henri Biber |
31 | Luke Harris |
72 | ERIC DOERKSEN |
79 | Russ Poloni |
81 | Mike Beddome |
93 | James Rutherford |
G | Mark Lee |
Please remember to click on the score of the game online to view / print the game sheet.
Send stats corrections to truenorthstats@gmail.com
you have 48 hours for games played / penalties and 14 days for goals and assists
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com