NUMBER | NAME |
---|---|
3 | John Morton |
4 | Brent Steele |
5 | Chris Poland |
7 | Travis Peplow |
8 | Josh Booker |
11 | Don MacRae |
12 | Joshua Attard |
13 | Darrin Comerford |
15 | Ryan Durish |
18 | Greg Dodwell |
21 | Mark Caswell |
22 | Todd McLennan |
25 | Albert Gillis |
28 | Michael Gucciardi |
34 | Mark Fera |
39 | Nathan Pritchard |
45 | Jacob Humphreys |
51 | Robert Yelland |
61 | Cole Dekovic |
TBD-1 | Robert Evong |
TBD-2 | Darren LeSarge |
Please remember to click on the score of the game online to view / print the game sheet.
Send stats corrections to truenorthstats@gmail.com
you have 48 hours for games played / penalties and 14 days for goals and assists
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com