NUMBER | NAME |
---|---|
0 | Albert Gillis |
2 | Jack Stragier |
6 | JJ Sousa |
8 | Michael Asselin |
9 | Carmin Battaglia |
10 | Cole Dekovic |
11 | Chris Asselin |
23 | Andrew Little |
25 | Josh Sinanan |
28 | Liam Silva |
55 | Ethan Schrank |
67 | Nathan Pritchard |
69 | Josh Booker |
81 | Griffen Ramsay |
87 | Todd McLennan |
93 | John Soares |
96 | Justin Battaglia |
G-88 | Jacob Humphreys |
TBD-1 | Greg Dodwell |
Please remember to click on the score of the game online to view / print the game sheet.
Send stats corrections to truenorthstats@gmail.com
you have 48 hours for games played / penalties and 14 days for goals and assists
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com