NUMBER | NAME |
---|---|
2 | JEREMY RUFFOLO |
3 | Andrew Locatelli |
4 | Jonathon Baker |
5 | RIchard Johnson |
7 | Andrew Martyn |
8 | Lambert Morvan |
9 | Christopher Savo |
10 | Howard Simkevitz |
11 | Jason Lockmam |
13 | Shane Lockman |
15 | Craig Storey |
17 | Hayden Trbizan |
19 | Chris Guspie |
22 | Ron Edelstein |
23 | Giancarlo Mincone |
28 | Josh Byers |
33 | Tony Sturino |
55 | Dan Wong |
77 | Kevin Richard |
94 | David Lobl |
TBD-1 | Michael Savo |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com