NUMBER | NAME |
---|---|
6 | Domenic Falcone |
7 | Jason Coss |
11 | Scott MacLennan |
14 | David Ellison |
16 | Rob Rimmer |
17 | Zack Underhill |
18 | Dick Dawson |
20 | Marlowe Feltmate |
22 | Martin Szomolanyi |
23 | Jeff Lorenz |
27 | Dana Feltmate |
28 | Derek Belluomini |
32 | Jamie Toguri |
44 | Brian Cooke |
58 | Charles Tower |
66 | Joel Toguri |
81 | Jenna Toguri |
96 | Kevin Furukawa |
G | Trevor Coppen |
TBD | Joshua Toguri |
TBD-1 | Jack Falcone |
TBD-2 | Brian Mighton |
TBD-3 | Katie Lorenz |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com