| NUMBER | NAME |
|---|---|
| 4 | Amanda Vasquez-Peddie |
| 7 | Mackenzie Johnston |
| 8 | Robyn MacCrimmon |
| 9 | Jacqueline van Herpt |
| 14 | Danika Tangir |
| 16 | Carolyn Lawrence |
| 18 | Greer Gossack |
| 20 | Sarah Succee |
| 22 | Jaycee Kaufman |
| 23 | Neve Dwyer |
| 24 | Kelli Freedman |
| 27 | Nicole Romano |
| TBD-4 | Stephanie Zuniga |
| TBD-5 | Katrina Gumina |
| TBD-9 | Courtney Cooper |
| TBD-10 | Cynthia Cranney |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com