| NUMBER | NAME |
|---|---|
| 2 | Kelsie Thu |
| 3 | Pamela Yiu |
| 6 | Molly McPherson |
| 7 | Anne Thomas |
| 8 | Tracie Donald |
| 9 | Bonnie Lee |
| 11 | Salmon Wu |
| 16 | Nicole Crabtree |
| 27 | Michelle Po |
| 31 | Samantha Mar |
| 73 | Siobhan Rossiter |
| 89 | Sophie Schneider |
| 91 | Savannah Barker |
| 93 | Kenda Hoffer |
| 95 | Laura Harbin |
| 96 | Sarah Jones |
| 97 | Chella Tingley |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com