Winter 2018/19
416
Monday
Division R-3
Grrrowl

Schedule + Scores
|
Stats Leaders
|
Standings
Players
36 | Adam Pearsall | 12 | 12 | 8 | 20 | 6 |
29 | Colin Noble | 15 | 7 | 13 | 20 | 8 |
9 | Michael Malkiewicz | 10 | 9 | 6 | 15 | 2 |
28 | Eric Hayman | 20 | 12 | 1 | 13 | 6 |
32 | David Jakubowicz | 11 | 8 | 4 | 12 | 10 |
12 | Micheal Mills | 10 | 4 | 5 | 9 | 17 |
43 | John Ramsay | 10 | 4 | 4 | 8 | 2 |
31 | Chad Cole | 13 | 3 | 5 | 8 | 4 |
73 | Andrew Kosmopoulos | 5 | 7 | 0 | 7 | 0 |
41 | Patrick Walsh | 11 | 3 | 4 | 7 | 4 |
37 | Evan Brooker | 20 | 1 | 6 | 7 | 8 |
54 | David Brooker | 13 | 2 | 3 | 5 | 2 |
67 | George Kosmopoulos | 10 | 2 | 2 | 4 | 0 |
38 | Alan Wong | 15 | 1 | 3 | 4 | 4 |
10 | Mark Kummerer | 16 | 0 | 4 | 4 | 10 |
11 | Eugenio Girolimetto | 13 | 0 | 3 | 3 | 0 |
33 | Robert Lam | 19 | 0 | 3 | 3 | 0 |
21 | David Taub | 10 | 1 | 1 | 2 | 0 |
15 | Serguei Kourokhtine | 9 | 0 | 2 | 2 | 0 |
35 | Gilbert Yee | 7 | 0 | 1 | 1 | 0 |
SubGoal | Rick Mohorovich | 3 | 0 | 1 | 1 | 0 |
82 | Aldo Russo | 2 | 0 | 0 | 0 | 0 |
Goal | Ryan Payne | 19 | 0 | 0 | 0 | 0 |
8 | Paul Doherty | 7 | 0 | 0 | 0 | 2 |
Goaltenders
Goal | Ryan Payne | 19 | 37 | 1.947 | 1 |
SubGoal | Rick Mohorovich | 3 | 10 | 3.333 | 0 |
Schedule + Scores
(Click on a game score to view that game sheet)
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.