Winter 2019/20
905
Tuesday
R-4
Wesley's Snipers
Next Game Dec 10 12:00 at Bye Week
Schedule + Scores
|
Stats Leaders
|
Standings
Players
55 | Sean Sahoye | 10 | 7 | 6 | 13 | 6 |
11 | Brent Crocker | 11 | 6 | 3 | 9 | 6 |
66 | Sacha Chotani | 10 | 4 | 4 | 8 | 0 |
33 | Mike Carney | 9 | 3 | 3 | 6 | 0 |
00 | Kyle Varden | 11 | 2 | 4 | 6 | 16 |
93 | Luvjit Sekhon | 8 | 3 | 2 | 5 | 0 |
88 | Manni Ruprai | 9 | 2 | 1 | 3 | 0 |
44 | Paul Rastrullo | 10 | 0 | 3 | 3 | 0 |
84 | Ranbir Sidhu | 10 | 1 | 1 | 2 | 14 |
20 | Brandon Meeks | 11 | 0 | 2 | 2 | 0 |
16 | Sean Bhagwandin | 9 | 0 | 2 | 2 | 0 |
91 | Atra Shino | 4 | 1 | 0 | 1 | 0 |
7 | Jim Slinowsky | 7 | 0 | 1 | 1 | 0 |
17 | Justin Bourne | 8 | 0 | 1 | 1 | 0 |
12 | Michael Romanelli | 9 | 0 | 1 | 1 | 2 |
13 | Sanjot Bhasin | 1 | 0 | 1 | 1 | 2 |
29 | Darryl Bartholomew | 2 | 0 | 0 | 0 | 0 |
10 | Jamie Handy | 3 | 0 | 0 | 0 | 0 |
Goaltenders
20 | Brandon Meeks | 11 | 42 | 3.818 | 1 |
Schedule + Scores
(Click on a game score to view that game sheet)
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.