|
Home: Icebots
|
Away: Judas
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Sergio Freitas
# | Name | Goals | Assists | Points | PIM |
G | Victor Deng | 0 | 0 | 0 | 0 |
Goal | Sergio Freitas | 0 | 0 | 0 | 0 |
9 | Anthony D'Angelo | 0 | 0 | 0 | 0 |
10 | Harrison DeClute | 1 | 0 | 1 | 2 |
13 | Ricky Ma | 2 | 0 | 2 | 0 |
16 | Richard Kirwan | 0 | 0 | 0 | 0 |
17 | Ethan Nunes | 0 | 0 | 0 | 0 |
19 | Johnny Lam | 0 | 1 | 1 | 0 |
20 | Brian Shew | 0 | 0 | 0 | 0 |
27 | Mike Zeni | 0 | 0 | 0 | 0 |
44 | Gian Bajwa | 0 | 0 | 0 | 0 |
55 | Marco Dias | 3 | 1 | 4 | 0 |
68 | Joshua Neville | 0 | 0 | 0 | 0 |
77 | Emil Calixterio | 0 | 0 | 0 | 0 |
81 | Danesihan Shanthakkumar | 0 | 0 | 0 | 0 |
87 | Quang Tran | 1 | 0 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Jan Dean
# | Name | Goals | Assists | Points | PIM |
TBD-14 | Derrick Reisky | 0 | 0 | 0 | 0 |
G | Jan Dean | 0 | 0 | 0 | 0 |
2 | Scott Coke-Davis | 0 | 0 | 0 | 0 |
4 | John Macpherson | 0 | 0 | 0 | 0 |
8 | Macgregor Spinks | 1 | 0 | 1 | 0 |
9 | Jody Caplan | 0 | 1 | 1 | 0 |
10 | Elan Packer | 0 | 0 | 0 | 0 |
12 | Marc Chevrier | 0 | 0 | 0 | 0 |
13 | Mike Sandrasagra | 0 | 0 | 0 | 0 |
14 | Yannick Craigwell | 0 | 1 | 1 | 0 |
27 | Kyle MacGowan | 0 | 2 | 2 | 0 |
44 | Sean Gunn | 0 | 0 | 0 | 0 |
65 | Andrew Jamieson | 3 | 0 | 3 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:16 | 55 | | |
1 | 04:14 | 13 | | |
2 | 04:16 | 55 | | |
2 | 02:33 | 10 | | |
2 | 01:52 | 13 | | |
3 | 06:14 | 55 | | |
3 | 02:40 | 87 | 19 | 55 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 03:47 | 65 | 9 | 14 |
2 | 01:21 | 65 | 27 | |
3 | 05:47 | 65 | | |
3 | 00:01 | 8 | 27 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 09:33 | 10 | 2 | Tripping |
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|