|
Home: Tomahawks
|
Away: Blue Steel
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Trevor Coppen
# | Name | Goals | Assists | Points | PIM |
3 | Charles Tower | 0 | 0 | 0 | 2 |
6 | Marlowe Feltmate | 3 | 2 | 5 | 0 |
7 | Jason Coss | 1 | 3 | 4 | 0 |
11 | Scott MacLennan | 0 | 2 | 2 | 0 |
16 | Rob Rimmer | 0 | 0 | 0 | 0 |
18 | Dick Dawson | 0 | 0 | 0 | 0 |
23 | Jeff Lorenz | 0 | 0 | 0 | 0 |
27 | Dana Feltmate | 2 | 2 | 4 | 0 |
28 | Derek Belluomini | 0 | 0 | 0 | 0 |
32 | Jamie Toguri | 0 | 0 | 0 | 4 |
35b | Adam Griffith | 0 | 0 | 0 | 0 |
35 | Trevor Coppen | 0 | 0 | 0 | 0 |
66 | Joel Toguri | 0 | 1 | 1 | 2 |
96 | Kevin Furukawa | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Jamie Riff
# | Name | Goals | Assists | Points | PIM |
TBD-16 | Robert Poole | 0 | 0 | 0 | 0 |
G | Jamie Riff | 0 | 0 | 0 | 0 |
4 | Paolo Beltrame | 1 | 0 | 1 | 2 |
7 | Reed Picton | 0 | 1 | 1 | 4 |
9 | Trevor Hope | 0 | 0 | 0 | 0 |
10 | Rob Ingratta | 0 | 0 | 0 | 0 |
15 | Kevin Knight | 0 | 0 | 0 | 0 |
17 | Troy Simpson | 0 | 0 | 0 | 0 |
20 | David Picton | 0 | 0 | 0 | 0 |
29 | Evan Steed | 0 | 1 | 1 | 0 |
34 | Shawn Brooks | 0 | 1 | 1 | 2 |
63 | Brian D'Costa | 1 | 0 | 1 | 0 |
71 | Michael Burton | 0 | 0 | 0 | 2 |
73 | Michael D'Costa | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:35 | 7 | 6 | 11 |
1 | 07:48 | 6 | 66 | |
2 | 00:37 | 6 | 27 | |
3 | 08:14 | 27 | 11 | 7 |
3 | 02:35 | 6 | 27 | 7 |
3 | 00:58 | 27 | 6 | 7 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 07:46 | 4 | 7 | 29 |
2 | 06:18 | 63 | 34 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 02:23 | 66 | 2 | Interference |
1 | 00:42 | 32 | 2 | Slashing |
1 | 00:42 | 32 | 2 | Slashing |
3 | 14:15 | 3 | 2 | Slashing |
|
Per | Time | Player | PIM | Penalty |
1 | 06:01 | 34 | 2 | Tripping |
2 | 10:29 | 4 | 2 | Tripping |
3 | 14:15 | 71 | 2 | Holding |
3 | 05:56 | 7 | 2 | Body Contact |
3 | 05:56 | 7 | 2 | Body Contact |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|