|
Home: Trojans
|
Away: Haywood Jr. Miners
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Aaron Botham
# | Name | Goals | Assists | Points | PIM |
5 | Jeremy Chitiz | 0 | 0 | 0 | 0 |
7 | Dustin Kahn | 1 | 0 | 1 | 0 |
8 | Jordan Horowitz | 1 | 0 | 1 | 0 |
10 | Tyler Quintos | 0 | 0 | 0 | 0 |
14 | Adam Cowan | 0 | 0 | 0 | 0 |
19 | Aaron Stiavnicky | 0 | 1 | 1 | 0 |
29 | Aaron Botham | 0 | 0 | 0 | 0 |
67 | David Botham | 0 | 1 | 1 | 4 |
81 | Jordan Goffenberg | 0 | 0 | 0 | 0 |
84 | Daniel Goffenberg | 0 | 1 | 1 | 0 |
88 | Aaron Quintos | 1 | 0 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Joey Pizzimenti
# | Name | Goals | Assists | Points | PIM |
TBD-8 | Matt Bortolussi | 0 | 0 | 0 | 0 |
Goal | Joey Pizzimenti | 0 | 0 | 0 | 0 |
00 | Allister Avard | 0 | 1 | 1 | 0 |
3 | Dominic Agostini | 0 | 0 | 0 | 2 |
18 | Tyler Chrystal | 1 | 0 | 1 | 0 |
23 | Matthew Kotush | 0 | 1 | 1 | 0 |
26 | Macallum Tepsich | 0 | 1 | 1 | 0 |
34 | Eric Lynch | 0 | 0 | 0 | 0 |
38 | Joey Thompson | 1 | 2 | 3 | 0 |
43 | Andrew Avard | 1 | 0 | 1 | 0 |
76 | Phillip Chadder | 2 | 1 | 3 | 0 |
84 | Ethan Spence | 1 | 1 | 2 | 0 |
89 | Patrick Quaggin-Smith | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 03:28 | 8 | 67 | |
3 | 09:18 | 7 | 84 | |
3 | 07:38 | 88 | 19 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:00 | 38 | 76 | |
1 | 06:16 | 84 | 38 | |
1 | 05:07 | 76 | 26 | |
2 | 12:47 | 18 | 23 | |
2 | 06:09 | 43 | 38 | |
3 | 14:10 | 76 | 84 | 00 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 13:23 | 67 | 2 | Hooking |
2 | 01:42 | 67 | 2 | Body Contact |
|
Per | Time | Player | PIM | Penalty |
3 | 07:30 | 3 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|