|
Home: Trojans
|
Away: Haywood Jr. Miners
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Cory Feinstein
# | Name | Goals | Assists | Points | PIM |
4 | Cory Feinstein | 0 | 0 | 0 | 0 |
7 | Dustin Kahn | 1 | 1 | 2 | 0 |
10 | Tyler Quintos | 0 | 2 | 2 | 0 |
12 | Max Maddigan | 0 | 0 | 0 | 2 |
14 | Adam Cowan | 2 | 0 | 2 | 0 |
67 | David Botham | 0 | 1 | 1 | 0 |
81 | Jordan Goffenberg | 1 | 0 | 1 | 0 |
84 | Daniel Goffenberg | 1 | 1 | 2 | 0 |
86 | Shaun Goffenberg | 0 | 1 | 1 | 0 |
88 | Aaron Quintos | 1 | 0 | 1 | 0 |
|
Goalie: Joey Pizzimenti
# | Name | Goals | Assists | Points | PIM |
00 | Allister Avard | 0 | 0 | 0 | 2 |
Goal | Joey Pizzimenti | 0 | 0 | 0 | 0 |
18 | Tyler Chrystal | 0 | 1 | 1 | 0 |
23 | Matthew Kotush | 0 | 0 | 0 | 0 |
26 | Macallum Tepsich | 0 | 0 | 0 | 2 |
34 | Eric Lynch | 0 | 0 | 0 | 0 |
38 | Joey Thompson | 0 | 0 | 0 | 4 |
43 | Andrew Avard | 0 | 0 | 0 | 0 |
68 | Brian McGinnis | 1 | 0 | 1 | 0 |
76 | Phillip Chadder | 0 | 0 | 0 | 4 |
95 | Patrick McGinnis | 0 | 0 | 0 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 12:10 | 84 | 7 | 67 |
2 | 11:15 | 88 | | |
2 | 10:25 | 14 | | |
2 | 05:35 | 14 | 10 | |
2 | 02:20 | 81 | 86 | |
3 | 12:35 | 7 | 84 | 10 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:45 | 68 | 18 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 10:15 | 12 | 2 | Slashing |
|
Per | Time | Player | PIM | Penalty |
2 | 14:25 | 00 | 2 | Body Contact |
2 | 13:05 | 26 | 2 | Goaltender Interference |
2 | 06:30 | 38 | 2 | Hooking |
2 | 03:10 | 95 | 2 | Tripping |
3 | 12:15 | 76 | 4 | Body Contact |
3 | 12:15 | 76 | 0 | Game Ejection |
3 | 10:15 | 38 | 2 | Body Contact |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|