|
Home: Pigeons
|
Away: Coors Lightning
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Mike Kramolc
# | Name | Goals | Assists | Points | PIM |
G | Mike Kramolc | 0 | 0 | 0 | 0 |
11 | Andrew Condinho | 0 | 0 | 0 | 0 |
16 | Tyler Shayanpour | 1 | 0 | 1 | 0 |
19 | Eric Clark | 0 | 2 | 2 | 0 |
30 | Marc Dias | 0 | 0 | 0 | 0 |
42 | Josh Beaton | 1 | 1 | 2 | 0 |
44 | Christian Florio | 0 | 0 | 0 | 2 |
50 | Kevin MacDonald | 0 | 0 | 0 | 2 |
66 | Bryan Choo-Wing | 1 | 0 | 1 | 0 |
71 | Corey Martin | 0 | 0 | 0 | 0 |
84 | Wadi Ejiwunmi | 1 | 1 | 2 | 0 |
88 | Mat Chalons | 0 | 0 | 0 | 0 |
|
Goalie: Scott Taber
# | Name | Goals | Assists | Points | PIM |
G-20 | Scott Taber | 0 | 0 | 0 | 0 |
9 | Nick Stogdill | 0 | 1 | 1 | 2 |
11 | Kyle Mulligan | 1 | 2 | 3 | 4 |
24 | Eric Arthrell | 1 | 0 | 1 | 0 |
44 | Derek Doederlein | 3 | 1 | 4 | 0 |
83 | Matt Grennier | 0 | 3 | 3 | 0 |
97 | Jon Mason | 3 | 2 | 5 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 06:45 | 42 | 84 | |
1 | 04:35 | 66 | | |
2 | 13:25 | 16 | 19 | |
2 | 08:20 | 84 | 19 | 42 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 01:56 | 97 | 11 | 83 |
1 | 01:35 | 44 | | |
1 | 00:35 | 11 | 83 | |
2 | 12:50 | 97 | 44 | |
2 | 12:00 | 97 | 9 | |
2 | 07:05 | 44 | | |
2 | 06:45 | 44 | 11 | 97 |
2 | 05:20 | 24 | 97 | 83 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 10:55 | 44 | 2 | Roughing |
2 | 01:30 | 50 | 2 | Hooking |
|
Per | Time | Player | PIM | Penalty |
2 | 12:25 | 11 | 2 | Hooking |
2 | 00:02 | 9 | 2 | Roughing |
2 | 02:20 | 11 | 2 | Body Contact |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|