|
Home: Leprechauns
|
Away: Kings
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jeff Adams
# | Name | Goals | Assists | Points | PIM |
G | Jeff Adams | 0 | 0 | 0 | 0 |
0 | Greg Clark | 1 | 1 | 2 | 0 |
2 | Russell Poloni | 2 | 0 | 2 | 2 |
3 | Mike Lizon | 1 | 0 | 1 | 0 |
4 | Amanda Adams | 1 | 0 | 1 | 0 |
5 | Tyler Mcintosh | 1 | 2 | 3 | 0 |
6 | Ryan Green | 1 | 1 | 2 | 0 |
7 | Bryce Fellows | 0 | 0 | 0 | 0 |
8 | Troy Ralph | 0 | 0 | 0 | 0 |
9 | Parker Mellott | 0 | 1 | 1 | 0 |
11 | Matthew McKenna | 0 | 0 | 0 | 0 |
15 | Kirk Markowski | 0 | 0 | 0 | 0 |
16 | Matthew Kerr-Taylor | 0 | 2 | 2 | 0 |
17 | Allan Turner | 0 | 1 | 1 | 0 |
19 | Dave Fraser | 1 | 1 | 2 | 0 |
20 | Dan Di Pasqua | 0 | 0 | 0 | 0 |
|
Goalie: Jacob Ferreira
# | Name | Goals | Assists | Points | PIM |
3 | Derek Tremblay | 0 | 1 | 1 | 4 |
6 | John Colautti | 0 | 0 | 0 | 0 |
10 | Bennet Ho | 0 | 0 | 0 | 0 |
12 | Chad Courtney | 0 | 1 | 1 | 0 |
15 | Daniel Gallagher | 0 | 0 | 0 | 0 |
18 | JOSEPH Romeo | 1 | 1 | 2 | 0 |
19 | Gino Naccarato | 0 | 0 | 0 | 2 |
21 | Joshua Ferreira | 1 | 0 | 1 | 2 |
23 | Rob Naccarato | 0 | 0 | 0 | 0 |
24 | Daniel Francisco | 0 | 0 | 0 | 0 |
28 | Randy Villarroel | 0 | 0 | 0 | 0 |
33 | Michael Romeo | 1 | 0 | 1 | 0 |
44 | Chris Holley | 0 | 0 | 0 | 0 |
51 | Jacob Ferreira | 0 | 0 | 0 | 0 |
76 | Scott Coyne | 0 | 1 | 1 | 0 |
93 | Tony Palmieri | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 05:02 | 6 | 16 | |
2 | 04:22 | 0 | 5 | |
2 | 03:42 | 3 | 19 | |
2 | 03:16 | 2 | 17 | |
3 | 10:39 | 4 | 6 | 9 |
3 | 05:23 | 19 | 5 | |
3 | 04:33 | 2 | 16 | |
3 | 02:20 | 5 | 0 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:29 | 18 | 12 | 3 |
2 | 05:44 | 33 | 76 | 18 |
3 | 04:05 | 21 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 03:57 | 2 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
3 | 07:57 | 21 | 2 | Body Contact |
3 | 04:02 | 19 | 2 | Unsportsmanlike Conduct |
3 | 03:57 | 3 | 4 | Cross Checking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|