|
Home: Whiskey Dekes
|
Away: Toronto Blades
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Curtis Nooyen
# | Name | Goals | Assists | Points | PIM |
G | Curtis Nooyen | 0 | 0 | 0 | 0 |
TBD-13 | Johnny Miller | 1 | 1 | 2 | 0 |
4 | Sean Perry | 0 | 1 | 1 | 0 |
13 | Tomas Fritz | 1 | 0 | 1 | 4 |
15 | CHRIS HARMANTAS | 0 | 0 | 0 | 0 |
24 | Tate Kelly | 0 | 0 | 0 | 0 |
27 | Lucas Miller | 0 | 2 | 2 | 0 |
60 | Philip Randall | 0 | 0 | 0 | 0 |
70 | Jordan Koenog | 0 | 0 | 0 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Daniel Shore
# | Name | Goals | Assists | Points | PIM |
TBD-2 | Daniel Loberto | 0 | 0 | 0 | 0 |
G | Daniel Shore | 0 | 0 | 0 | 0 |
4 | Mathew Cooke | 0 | 1 | 1 | 0 |
6 | Bretten Roissl | 0 | 0 | 0 | 0 |
8 | Anthony Gorys | 0 | 0 | 0 | 0 |
11 | Peter Francella | 0 | 0 | 0 | 0 |
15 | Niall Smith | 0 | 0 | 0 | 0 |
17 | Colin Smith | 0 | 0 | 0 | 0 |
21 | Luigi Iantosca | 3 | 2 | 5 | 0 |
32 | Henry Ing | 1 | 0 | 1 | 0 |
59 | Collin Lew | 0 | 1 | 1 | 4 |
66 | Gabriel Di Nota | 0 | 1 | 1 | 0 |
77 | Liam Lew | 0 | 2 | 2 | 0 |
79 | Gianpaolo Fuoco | 0 | 0 | 0 | 0 |
81 | Mathew Palumbo | 1 | 0 | 1 | 0 |
84 | Brendan Smith | 0 | 0 | 0 | 0 |
88 | Liam Miles | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:55 | TBD-13 | 4 | 27 |
3 | 08:56 | 13 | 27 | TBD-13 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:42 | 21 | 66 | 77 |
2 | 07:29 | 81 | 21 | 4 |
3 | 08:32 | 21 | 77 | 59 |
3 | 07:15 | 32 | 21 | |
3 | 01:37 | 21 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 06:55 | 70 | 2 | Slashing |
2 | 05:00 | 13 | 2 | Unsportsmanlike Conduct |
3 | 05:53 | 13 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 02:30 | 59 | 2 | Holding |
2 | 05:00 | 59 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|