|
Home: Eastonfection
|
Away: Brampton Chiefs
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Nicholas Caranfa
# | Name | Goals | Assists | Points | PIM |
G | Nicholas Caranfa | 0 | 0 | 0 | 0 |
3 | Kyle Cochrane | 0 | 0 | 0 | 2 |
7 | Owen Adamson | 0 | 0 | 0 | 0 |
8 | Justin Huggins | 1 | 1 | 2 | 0 |
15 | Chris Nolan | 0 | 1 | 1 | 0 |
17b | Michael Rehding | 0 | 1 | 1 | 2 |
17 | Patrick Fitzhenry | 0 | 1 | 1 | 0 |
22 | Jesse Baird | 0 | 2 | 2 | 0 |
69 | Dylan Holt | 1 | 0 | 1 | 0 |
77 | Lucas Goodman | 3 | 0 | 3 | 0 |
87 | Lucas Toth | 1 | 1 | 2 | 0 |
92 | Ryan Saniga | 0 | 1 | 1 | 0 |
96 | Ralito Ferrer | 0 | 1 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Jorge Ortiz
# | Name | Goals | Assists | Points | PIM |
1 | Jorge Ortiz | 0 | 0 | 0 | 0 |
6 | Tom Denney | 0 | 0 | 0 | 0 |
7 | Scott Suddes | 0 | 0 | 0 | 0 |
8 | Tyler Smillie | 0 | 0 | 0 | 0 |
9 | Jeff King | 0 | 0 | 0 | 2 |
15 | Matt Spiteri | 0 | 0 | 0 | 4 |
21 | David Mckay | 0 | 0 | 0 | 0 |
27 | josh king | 0 | 0 | 0 | 0 |
53 | Spencer Porter | 0 | 0 | 0 | 0 |
61 | Jake Burns | 0 | 0 | 0 | 0 |
71 | Stephen D'Uva | 1 | 0 | 1 | 0 |
89 | Steve Saunders | 0 | 0 | 0 | 0 |
98 | Jakob Booker | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:52 | 8 | 15 | 96 |
1 | 05:34 | 69 | 22 | |
1 | 01:01 | 77 | 17 | 17B |
1 | 00:30 | 77 | 22 | 92 |
1 | 00:01 | 77 | 87 | |
2 | 09:04 | 87 | 8 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 01:03 | 71 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 08:46 | 17B | 2 | Tripping |
1 | 03:10 | 3 | 2 | Slashing |
|
Per | Time | Player | PIM | Penalty |
1 | 03:10 | 15 | 2 | Slashing |
1 | 01:28 | 9 | 2 | Tripping |
3 | 01:28 | 15 | 2 | Tripping |
3 | 01:28 | 15 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|