|
Home: Brampton Bullets
|
Away: Hockey Socks
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Mimmo Morales
# | Name | Goals | Assists | Points | PIM |
TBD-1 | David Pacheco | 0 | 1 | 1 | 0 |
Goal | Mimmo Morales | 0 | 0 | 0 | 0 |
2 | Derek Marciano | 3 | 1 | 4 | 0 |
5 | Andrew Browning | 0 | 0 | 0 | 4 |
8 | Jackson oneill | 0 | 1 | 1 | 0 |
11 | Sean Marciano | 1 | 1 | 2 | 0 |
15 | Aaron Mcindoo | 0 | 3 | 3 | 0 |
17 | Chris Blackmere | 0 | 1 | 1 | 0 |
18 | Pascal Dessureault | 3 | 1 | 4 | 0 |
21 | Matt Tufford | 0 | 0 | 0 | 0 |
44 | Jon Baker | 0 | 1 | 1 | 0 |
67 | Ian Macmullin | 0 | 1 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Jana Emond
# | Name | Goals | Assists | Points | PIM |
G | Jana Emond | 0 | 0 | 0 | 0 |
01 | Andrew Haynes | 0 | 1 | 1 | 0 |
3 | Gary Hogan | 1 | 0 | 1 | 0 |
6 | Katherine Taugher | 0 | 1 | 1 | 0 |
10 | Scott Green | 0 | 0 | 0 | 0 |
15 | Casey Witham | 1 | 0 | 1 | 0 |
16 | Josh Martin | 1 | 0 | 1 | 2 |
20 | Ian Vanderluit | 0 | 1 | 1 | 0 |
27 | Matthew Frankena | 0 | 0 | 0 | 0 |
37 | Matt Hogan | 1 | 1 | 2 | 0 |
71 | James Law | 0 | 2 | 2 | 0 |
81 | kevin wright | 1 | 2 | 3 | 0 |
88 | Trevor Watson | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:05 | 2 | 18 | |
1 | 01:41 | 18 | 15 | |
2 | 00:48 | 11 | 2 | 67 |
3 | 08:17 | 2 | 15 | 8 |
3 | 07:49 | 2 | 11 | |
3 | 05:55 | 18 | 44 | TBD-1 |
3 | 01:27 | 18 | 15 | 17 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:28 | 81 | | |
3 | 10:49 | 15 | 20 | 37 |
3 | 10:32 | 3 | 71 | 81 |
3 | 09:54 | 16 | 01 | 71 |
3 | 09:28 | 37 | 81 | 6 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 11:27 | 5 | 2 | Body Contact |
3 | 09:34 | 5 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
2 | 01:06 | 16 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|