|
Home: Thrillhouse
|
Away: Barn Burners
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Luke Giugovaz
# | Name | Goals | Assists | Points | PIM |
3 | Ryan Harrison | 0 | 1 | 1 | 0 |
4 | Jason Yung | 0 | 1 | 1 | 0 |
6 | Kyle Wong | 0 | 1 | 1 | 0 |
11 | Devon Thoms | 0 | 1 | 1 | 0 |
12 | Taylor Booth | 0 | 0 | 0 | 2 |
14 | David Hill | 2 | 0 | 2 | 0 |
30 | Luke Giugovaz | 0 | 0 | 0 | 0 |
36 | Paul Cheung | 1 | 0 | 1 | 0 |
37 | Bo Lam | 0 | 0 | 0 | 0 |
56 | Carter Mak | 0 | 0 | 0 | 0 |
88 | Rafal Malinski | 0 | 0 | 0 | 4 |
89 | Michael Sehl | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Dylan Barnhardt
# | Name | Goals | Assists | Points | PIM |
TBD-2 | Brandon Boudreau | 1 | 0 | 1 | 0 |
G | Dylan Barnhardt | 0 | 0 | 0 | 0 |
2 | Junipero Lagtapon | 0 | 1 | 1 | 0 |
15 | John Mazenauer | 1 | 2 | 3 | 0 |
22 | Sukhi Khaira | 1 | 0 | 1 | 0 |
29 | Tracy Dow | 0 | 0 | 0 | 0 |
40 | Jeremy Toms | 0 | 1 | 1 | 0 |
51 | Bert Jackson | 0 | 0 | 0 | 0 |
69 | Balraj Dhaliwal | 2 | 1 | 3 | 0 |
89 | Tim Barnhhardt | 0 | 0 | 0 | 0 |
90 | Johnny Jagrsson | 0 | 0 | 0 | 0 |
93 | Bharat Saili | 0 | 0 | 0 | 0 |
94 | Stephanie Barnhardt | 0 | 2 | 2 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 01:51 | 14 | 11 | |
2 | 04:10 | 36 | 6 | |
3 | 06:18 | 14 | 4 | 3 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 07:46 | 22 | 40 | 2 |
2 | 04:43 | TBD-2 | 94 | |
3 | 07:04 | 69 | 15 | |
3 | 03:14 | 15 | 69 | 94 |
3 | 01:55 | 69 | 15 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 06:57 | 88 | 2 | Tripping |
2 | 09:21 | 12 | 2 | Interference |
3 | 02:18 | 88 | 2 | Tripping |
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|