|
Home: CCHC
|
Away: Patriots
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Inder Singh
# | Name | Goals | Assists | Points | PIM |
7 | Matthew Fernandes | 0 | 0 | 0 | 0 |
9 | Gurvir Garcha | 0 | 0 | 0 | 2 |
11 | Manraj Sekhon | 0 | 0 | 0 | 0 |
12 | Amandeep Sekhon | 0 | 0 | 0 | 0 |
14 | Mohitpreet Sekhon | 0 | 0 | 0 | 0 |
19 | Sid Datta | 0 | 0 | 0 | 0 |
20 | Manni Ruprai | 0 | 0 | 0 | 0 |
24 | Manny Khilar | 0 | 0 | 0 | 2 |
33 | harman sekhon | 0 | 0 | 0 | 0 |
69 | Inder Singh | 0 | 0 | 0 | 0 |
91 | Sunny Rehsi | 0 | 0 | 0 | 0 |
95 | Jessy Ruprai | 0 | 0 | 0 | 0 |
|
Goalie: Adam Seravalle
# | Name | Goals | Assists | Points | PIM |
G | Adam Seravalle | 0 | 0 | 0 | 0 |
sub-71 | Dave Hebert | 0 | 0 | 0 | 0 |
sub18 | Lee Hillson | 0 | 0 | 0 | 0 |
5 | Richard Grudzinski | 0 | 0 | 0 | 2 |
10 | John Auld | 0 | 0 | 0 | 0 |
15 | Daniel Gallagher | 0 | 0 | 0 | 0 |
19 | Mark Leeder | 0 | 0 | 0 | 0 |
36 | Jeff Tsuji | 0 | 0 | 0 | 0 |
44 | Mark Wieczorek | 0 | 0 | 0 | 0 |
61 | John Chiaramonte | 1 | 0 | 1 | 0 |
86 | Andrew Lesk | 0 | 1 | 1 | 0 |
95 | Jamie Even | 1 | 0 | 1 | 0 |
97 | Paul MacDonald | 0 | 0 | 0 | 0 |
98 | Tyler Stott | 0 | 1 | 1 | 0 |
99 | Andrew Muliyil | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
| | | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 07:30 | 95 | 86 | |
3 | 09:46 | 61 | 98 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 03:00 | 9 | 2 | Slashing |
3 | 00:40 | 24 | 2 | Body Contact |
|
Per | Time | Player | PIM | Penalty |
1 | 08:26 | 5 | 2 | Body Contact |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|