|
Home: Blue Bombers
|
Away: True North Patriots
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Ron Santiago
# | Name | Goals | Assists | Points | PIM |
8 | Matt Delaney | 1 | 0 | 1 | 0 |
9 | Kishan Salgado | 0 | 0 | 0 | 2 |
13 | Jon Santiago | 0 | 0 | 0 | 0 |
15 | Lee Bruce | 0 | 1 | 1 | 0 |
17 | Andrew Bruce | 0 | 1 | 1 | 0 |
18 | Isaiah Bayley Hay | 0 | 0 | 0 | 0 |
19 | Ahmad Eldin | 0 | 3 | 3 | 0 |
27 | Duc Tran | 0 | 0 | 0 | 0 |
29 | Ron Santiago | 0 | 1 | 1 | 0 |
69 | Dinh Tran | 4 | 0 | 4 | 0 |
73 | Nick Quach | 0 | 2 | 2 | 0 |
73b | Nhien Huynh | 1 | 1 | 2 | 0 |
80 | Anton Vu | 0 | 1 | 1 | 0 |
84 | Andrew Wong | 0 | 0 | 0 | 0 |
88 | Melvin Quan | 0 | 0 | 0 | 0 |
91 | Andrew Lee | 1 | 0 | 1 | 0 |
|
Goalie: Eugene Medina
# | Name | Goals | Assists | Points | PIM |
TBD-1 | Nick Jedryk | 0 | 0 | 0 | 0 |
G | Eugene Medina | 0 | 0 | 0 | 0 |
sub-71 | Dave Hebert | 0 | 0 | 0 | 0 |
10 | John Auld | 0 | 1 | 1 | 0 |
16 | Hugo Hernandez | 0 | 1 | 1 | 2 |
18 | Lee Hillson | 1 | 1 | 2 | 0 |
27 | Steven Mendoza | 0 | 0 | 0 | 0 |
29 | Neel Saha | 2 | 1 | 3 | 0 |
36 | JEFF TSUJI | 0 | 0 | 0 | 0 |
44 | Mark Wieczorek | 0 | 0 | 0 | 0 |
62 | Gavin Lee | 0 | 1 | 1 | 0 |
81 | Tom Orlando | 0 | 0 | 0 | 0 |
85 | Greg Orzechowski | 1 | 0 | 1 | 0 |
97 | Matthew McLennan | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:48 | 91 | 17 | |
1 | 06:52 | 69 | 19 | 15 |
2 | 03:42 | 69 | 73 | |
2 | 00:27 | 73B | 29 | |
3 | 09:44 | 69 | 73 | 19 |
3 | 03:56 | 8 | 80 | 73B |
3 | 01:34 | 69 | 19 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:37 | 18 | 16 | 29 |
1 | 02:27 | 29 | | |
2 | 02:58 | 29 | 18 | |
3 | 09:11 | 85 | 62 | 10 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 08:07 | 9 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
3 | 03:56 | 16 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|