|
Home: Founder's Originals
|
Away: Phantoms
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Craig Lawson
# | Name | Goals | Assists | Points | PIM |
TBD-2 | Jordan Dell'Erede | 1 | 0 | 1 | 0 |
G | Craig Lawson | 0 | 0 | 0 | 0 |
2 | Giacomo Leonetti | 1 | 1 | 2 | 0 |
9 | Jeff Somer | 1 | 1 | 2 | 0 |
18 | Jason Strimas | 0 | 0 | 0 | 0 |
28 | Chad Galbraith | 1 | 0 | 1 | 0 |
29 | Rob Enevoldsen | 0 | 1 | 1 | 0 |
39 | Jonathan Podwin | 0 | 0 | 0 | 0 |
65 | Franco Ceci | 0 | 0 | 0 | 0 |
75 | Sandy Hurst | 0 | 3 | 3 | 2 |
76 | George Tsakopoulos | 1 | 1 | 2 | 0 |
77 | Gregory Tsakopoulos | 0 | 1 | 1 | 0 |
92 | Daniel Pharand | 0 | 0 | 0 | 0 |
|
Goalie: Ryan Fullerton
# | Name | Goals | Assists | Points | PIM |
0 | Ryan Fullerton | 0 | 0 | 0 | 0 |
3 | Jonathan Morwick | 0 | 2 | 2 | 0 |
4 | Ron Lalonde | 0 | 0 | 0 | 0 |
7 | Martin Foster | 0 | 1 | 1 | 0 |
8 | Liam Tully | 1 | 1 | 2 | 0 |
9 | Nick Brown | 2 | 0 | 2 | 0 |
15 | Ted Mahovlich | 0 | 1 | 1 | 0 |
25 | Kate Martini | 0 | 0 | 0 | 0 |
34 | Matt McPherson | 1 | 0 | 1 | 0 |
44 | River Madill | 2 | 0 | 2 | 4 |
61 | Sam Ireland | 0 | 1 | 1 | 0 |
70 | Jeff Dube | 0 | 0 | 0 | 6 |
71 | Ian Kay | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:14 | 2 | 9 | 75 |
2 | 05:37 | 76 | 2 | 75 |
2 | 01:31 | 28 | 76 | 29 |
3 | 10:28 | TBD-2 | | |
3 | 07:57 | 9 | 75 | 77 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:44 | 44 | | |
1 | 07:22 | 34 | 3 | |
1 | 05:41 | 9 | 15 | |
1 | 05:26 | 9 | 61 | |
2 | 04:59 | 8 | 3 | 7 |
3 | 01:01 | 44 | 8 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 10:55 | 75 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
2 | 08:09 | 70 | 2 | Interference |
2 | 06:22 | 44 | 2 | Interference |
3 | 10:55 | 70 | 2 | Roughing |
3 | 10:45 | 44 | 2 | Roughing |
3 | 00:22 | 70 | 2 | Hooking |
3 | 00:22 | 70 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|