|
Home: Predrink
|
Away: Muffin Men
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Andrew Guida
# | Name | Goals | Assists | Points | PIM |
6 | CHRIS GUIDA | 0 | 0 | 0 | 0 |
11 | Jason Neely | 0 | 0 | 0 | 6 |
15 | Mitchell Cataford | 0 | 1 | 1 | 0 |
16 | Alex Cowman | 0 | 0 | 0 | 0 |
25 | Blair Logan | 1 | 0 | 1 | 2 |
30 | Andrew Guida | 0 | 0 | 0 | 0 |
35 | David Garner | 0 | 0 | 0 | 4 |
44 | Brett O'Reilly | 0 | 0 | 0 | 2 |
61 | Shane Cowman | 0 | 0 | 0 | 2 |
67 | Scott Lafete | 0 | 0 | 0 | 0 |
97 | Eric De Carolis | 0 | 1 | 1 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Cam MacDonald
# | Name | Goals | Assists | Points | PIM |
G - 33 | Cam MacDonald | 0 | 0 | 0 | 0 |
2 | Owen Lownie | 1 | 2 | 3 | 0 |
11 | Ryan Irwin | 0 | 0 | 0 | 6 |
19 | Kyle Fedec | 0 | 1 | 1 | 0 |
21 | Owen Burry | 1 | 1 | 2 | 2 |
22 | Harris Casper | 0 | 1 | 1 | 2 |
37 | Edward Horst | 1 | 0 | 1 | 2 |
55 | Elliott Lade | 0 | 2 | 2 | 2 |
88 | Mitchell Cianfarani | 2 | 0 | 2 | 2 |
91 | Stefan Lazzer | 0 | 0 | 0 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:09 | 25 | 15 | 97 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 06:23 | 37 | 55 | 2 |
1 | 05:30 | 2 | 19 | |
2 | 09:39 | 88 | | |
2 | 03:34 | 21 | 22 | 2 |
3 | 00:18 | 88 | 55 | 21 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 07:18 | 44 | 2 | Hooking |
2 | 05:10 | 35 | 2 | High Sticking |
2 | 01:02 | 11 | 2 | Roughing |
2 | 01:02 | 97 | 2 | Roughing |
3 | 07:36 | 11 | 2 | Roughing |
3 | 07:36 | 11 | 0 | Game Ejection |
3 | 07:30 | 61 | 2 | Roughing |
3 | 06:32 | 25 | 2 | Tripping |
3 | 07:36 | 11 | 2 | High Sticking |
3 | 00:34 | 35 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 05:02 | 91 | 2 | Tripping |
1 | 01:48 | 88 | 2 | Tripping |
2 | 02:34 | 22 | 2 | Holding |
2 | 01:02 | 55 | 2 | Roughing |
2 | 01:02 | 11 | 2 | Roughing |
3 | 07:36 | 11 | 2 | Roughing |
3 | 07:36 | 11 | 0 | Game Ejection |
3 | 07:30 | 21 | 2 | Body Contact |
3 | 05:01 | 37 | 2 | Holding |
3 | 07:36 | 11 | 2 | High Sticking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|