Summer 2018
416
Monday
Clancy
Mighty Thundercats

Schedule + Scores
|
Stats Leaders
|
Standings
Players
19 | CHRIS COLUCCI | 13 | 15 | 13 | 28 | 12 |
4 | Travis Coulter | 12 | 7 | 6 | 13 | 4 |
94 | Chris Lamming | 8 | 6 | 5 | 11 | 6 |
2 | Pascal Rondeau | 13 | 3 | 6 | 9 | 4 |
66 | Todd Shelton | 12 | 4 | 4 | 8 | 8 |
71 | Shayne Jacobs | 13 | 3 | 4 | 7 | 4 |
7 | Sean Ryder | 11 | 1 | 6 | 7 | 10 |
97 | Derek Dupont | 12 | 2 | 4 | 6 | 2 |
33 | Navin Katyal | 9 | 3 | 2 | 5 | 0 |
88 | Jason Clarke | 12 | 1 | 4 | 5 | 10 |
8 | Scott Foster | 7 | 0 | 3 | 3 | 2 |
10 | David DeNoble | 6 | 1 | 1 | 2 | 0 |
11 | Levon Stevenson | 6 | 0 | 1 | 1 | 0 |
27 | Nicholas Lakas | 5 | 0 | 1 | 1 | 2 |
22 | David Eagle Edwards | 13 | 0 | 0 | 0 | 0 |
55 | Al Mackenzie | 7 | 0 | 0 | 0 | 2 |
Goaltenders
22 | David Eagle Edwards | 13 | 41 | 3.154 | 0 |
Schedule + Scores
(Click on a game score to view that game sheet)
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.