Winter 2018/19
416
Sunday
Division I-2
Toronto Bombers

Schedule + Scores
|
Stats Leaders
|
Standings
Players
71 | Troy Danniels | 20 | 15 | 7 | 22 | 2 |
4 | Jim Power | 19 | 9 | 10 | 19 | 2 |
81 | Stafford Scarlett | 17 | 7 | 9 | 16 | 4 |
7 | Phillip Marks | 18 | 5 | 11 | 16 | 4 |
6b | Marvic Buttigieg | 10 | 9 | 4 | 13 | 8 |
6 | Kevin Pollock | 12 | 5 | 6 | 11 | 6 |
25 | Peter Palmer | 15 | 4 | 7 | 11 | 6 |
15 | William Anderson | 17 | 6 | 3 | 9 | 8 |
88 | Scott Walling | 11 | 3 | 6 | 9 | 18 |
2 | Fred Curry | 11 | 3 | 5 | 8 | 0 |
55 | David kalles | 14 | 2 | 5 | 7 | 12 |
78 | Peter Maxwell | 19 | 2 | 5 | 7 | 14 |
44 | Mathew Burns | 12 | 3 | 3 | 6 | 6 |
94 | Josh Rimer | 18 | 2 | 2 | 4 | 0 |
77 | Tim Lochner | 17 | 1 | 2 | 3 | 0 |
22 | Ron TAtum | 7 | 1 | 0 | 1 | 2 |
Goal | Timothy Nurse | 20 | 0 | 0 | 0 | 0 |
Goaltenders
Goal | Timothy Nurse | 20 | 99 | 4.950 | 0 |
Schedule + Scores
(Click on a game score to view that game sheet)
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.